Home
Online Casino Real Money
World Poker Tour
2008 World Series of Poker
Event Schedule
WSOP Archives
Main Event Day 1A
Main Event Day 1B
Main Event Day 1C
Main Event Day 2
Main Event Day 3
Main Event Day 4
Main Event Day 5
Main Event Day 6
Main Event Day 7
Main Event Final Table
|
Click Here to Access Individual WSOP Event Reports
2007 World Series of Poker Stats
These World Series of Poker statistics were released to us on May 31, 2007 with the
most up to date information Harrah's has all the way back to 1970!. We have updated
the "Top 20 Most WSOP Cashes -- Lifetime" and the "Top 20 Most WSOP Gold Bracelets Won -- Lifetime"
categories with information as of July 24, 2007. Here you will find:
- Top 20 Most WSOP Cashes -- Lifetime
- Top 20 Most Final Table Appearances -- Lifetime
- Top 20 Most WSOP Gold Bracelets Won -- Lifetime
- Top 20 WSOP All-Time Money Earners -- Lifetime
Top 20 Most WSOP Cashes -- Lifetime
Phil Hellmuth, Jr. | 63 |
Men "the Master" Nguyen | 57 |
T. J. Cloutier | 54 |
Berry Johnston | 52 |
Humberto Brenes | 48 |
Chris "Jesus" Ferguson | 47 |
Brent Carter | 45 |
Erik Seidel | 47 |
Mike Sexton | 40 |
Dewey Tomko | 39 |
An "the Boss" Tran | 39 |
"Miami" John Cernuto | 39 |
Johnny Chan | 38 |
Thor Hansen | 38 |
Chau Giang | 38 |
Ken "Skyhawk" Flaton | 38 |
Mel Judah | 37 |
Jay Heimowitz | 36 |
Mickey Appleman | 36 |
Frank Henderson | 35 |
Note: Statistics are through July 24, 2007 and include all WSOP events from 1970 through 2007.
Top 20 Most Final Table Appearances -- Lifetime
T. J. Cloutier | 39 |
Phil Hellmuth, Jr. | 37 |
Berry Johnston | 29 |
Johnny Chan | 26 |
Chris "Jesus" Ferguson | 26 |
Erik Seidel | 26 |
"Miami" John Cernuto | 25 |
Dewey Tomko | 24 |
An "The Boss" Tran | 24 |
Jay Heimowitz | 23 |
Doyle Brunson | 22 |
Mickey Appleman | 22 |
Johnny Moss | 22 |
Huck Seed | 21 |
Mike Sexton | 20 |
Humberto Brenes | 20 |
Tom McEvoy | 19 |
Howard "The Professor" Lederer | 19 |
Jack Keller | 19 |
John Bonetti | 18 |
Note: Statistics are through May 31, 2006 and include all WSOP events from
1970 through 2006. Final table appearance means final nine players in flop games
and final eight players in stud and draw games. Mixed game events include final nine players.
Top 20 Most WSOP Gold Bracelets Won -- Lifetime
Phil Hellmuth, Jr. | 11 |
Johnny Chan | 10 |
Doyle Brunson | 10 |
Johnny Moss | 9 |
Erik Seidel | 8 |
Billy Baxter | 7 |
Jay Heimowitz | 6 |
Men "the Master" Nguyen | 6 |
T.J. Cloutier | 6 |
Gary "Bones" Berland | 5 |
Stu "the Kid" Ungar | 5 |
Berry Johnston | 5 |
Ted Forrest | 5 |
Chris "Jesus" Ferguson | 5 |
Layne Flack | 5 |
Phil Ivey | 5 |
Huck Seed, "Amarillo Slim" Preston, Puggy Pearson, Scotty Nguyen, Tom McEvoy, Lakewood Louie, Allen Cunningham, Artie Cobb, David Chiu, Bobby Baldwin, Mickey Appleman | 4 |
Note 1: Statistics are through July 24, 2007 and include all WSOP events from 1970 through 2007.
Note 2: In case of ties, the player who achieved the number first is listed ahead.
Top 20 WSOP All-Time Money Earners -- Lifetime
Jamie Gold | $12,000,000 | 1 cash |
Joe Hachem | 7,899,828 | 5 cashes |
Paul Wasicka | 6,166,936 | 3 cashes |
Allen Cunningham | 5,999,187 | 29 cashes |
Greg "Fossilman" Raymer | 5,433,450 | 5 cashes |
Phil Hellmuth Jr. | 4,886,672 | 57 cashes |
T.J. Cloutier | 4,263,634 | 51 cashes |
Steve Dannenmann | 4,258,935 | 2 cashes |
Michael Binger | 4,224,880 | 2 cashes |
David Williams | 3,933,654 | 6 cashes |
Johnny Chan | 3,815,014 | 35 cashes |
Dan Harrington | 3,494,513 | 10 cashes |
Rhett Butler | 3,216,182 | 1 cash |
Josh Arieh | 3,193,395 | 9 cashes |
Chris "Jesus" Ferguson | 3,139,982 | 45 cashes |
Erik Seidel | 3,125,605 | 42 cashes |
Richard Lee | 2,803,851 | 1 cash |
Phil Ivey | 2,659,364 | 24 cashes |
Doyle Brunson | 2,557,391 | 28 cashes |
Chris Moneymaker | 3 cashes | 2,528,153 |
Note: Statistics are through May 31, 2006 and include all WSOP events from 1970 through 2006.
|